Iron & Gold
A brief interlude to show the characters.
Felewin, Ninefingers, and Kagandis are not by the book because they are conversions of Iron Gauntlets characters with experience.
Felewin
Human Huntsman (Plainsfolk)
F | 5 | A | 3 | C | 3 | R | 3 | I | 3 | Luck | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Slow-stepped, Heavy-Stepped | ||||||||||
Skills | Literacy 5- (2); Athletics 9- (4); Dueling 10- (5), Tracking 8- (4), Riding 9- (4), Survival 8- (5); Archery 10- (5), Etiquette 5- (2, but counts as 4 in home court), Composure 5 | ||||||||||
Wpn | Broad Sword (3 Inj), Bow (1 Inj, 70) | ||||||||||
Armour | Gambeson (1 Fat), Chain (3 Inj) | ||||||||||
Equip | Fuelless lantern, knife, tinder box, blanket, rations |
Hrelgi of Căled
Elf Wizard
F | 3 | A | 3 | C | 4 | R | 3 | I | 2 | Luck | 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Striking Appearance, Sure-footed, Descrying nature, Poor Reputation, Hesitant | ||||||||||
Skills | Athletics 7- (4), Composure (4), Dueling 7- (4), Literacy 8- (4), Fabrica Motus, Fabrica Materia, Fabrica Sphaera 9- (5), Fabrica Ge 5- (1) | ||||||||||
Wpns | dagger. Tends to use Motus (throw objects or stop projectiles), Materia (cause damage directly), Sphaera (to dampen spells) | ||||||||||
Equipment | Spellbook, scroll case, wineskin |
Hrelgi is an elven exile from a distant land that persecutes practitioners of magic. Memorized spells: Armor to magma, salubrity to self, protection to dwarf.
Kagandis
Goblin Constable (Cavernfolk)
F | 3 | A | 4 | C | 3 | R | 3 | I | 3 | Luck | 3 |
---|---|---|---|---|---|---|---|---|---|---|---|
Wpns | Bow (1 Inj), Dagger (1 Inj) Armour: Leather Cuirass (1 Fat) | ||||||||||
Gimmicks | Pack Fighter, Night Sight, Ugly, Undersized, Light Sensitivity, Inflexible (+2 Diff) | ||||||||||
Skills | Brawling 5- (2); Composure 4; Athletics, Melee, Stealth, Survival 7- (4); Investigation 8- (4); Archery 11- (8) | ||||||||||
Equip | Bedroll, amulet of safe passage (honoured by goblins), 1 doz. arrows |
Ninefingers
Goblin Bandit (Cavernfolk)
F | 4 | A | 4 | C | 3 | R | 3 | I | 2 | Luck | 5 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Pack Fighter, Night Sight, Ugly, Undersized, Light Sensitivity, Meek Appearance | ||||||||||
Skills | Athletics 8- (4), Subterfuge (5-) 3; Commerce (6- (4), Dueling 10- (5) Streetwise 6- (4); Finesse 9- (5), Investigation 9- (5), Stealth 9- (5) | ||||||||||
Wpn | Shortsword (1 Inj), Seftish Dagger (1 Inj); Armor: Scale (2) | ||||||||||
Equip | Lockpicks, tinder box, blanket, owl feather earrings |
Uthrilir
Dwarven Holy Knight
F | 4 | A | 3 | C | 3 | R | 2 | I | 4 | Luck | 4 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Blood Feud, Cursed Relic, Dark Sight, Constitution, Poor Reputation, Resistant[Crafting Magic] | ||||||||||
Skills | Athletics 9- (5), Blessing, Gospel 10- (6); Composure (5), Consecration 6- (2), Melee 10- (6); Prophecy 8- (4); Masonry 6- (3), Sacraments 6- (2), Survival 5- (3) | ||||||||||
Wpn | Mace (2 Inj), Knife (1 Inj) | ||||||||||
Armour | Scale Byrnie (2) | ||||||||||
Equip | Holy implements, bedroll |
Emond
Elven Explorer
F | 3 | A | 3 | C | 2 | R | 3 | I | 2 | Luck | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Striking Appearance, Meek Appearance, Sure-Footed | ||||||||||
Skills | Athletics 9- (6), Stealth 8- (5), Animal Handling 6- (3), Dueling 9- (6), Riding 7- (4), Survival 7- (5), Legends 7- (4), Etiquette 5 (3) | ||||||||||
Weapons | Throwing Axe, Short Sword Armour: Scale hauberk, boots, gauntlets, target shield | ||||||||||
Equipment | Climbing gear, 5 torches, 10 candles, tinder kit, waterskin, dried foods, bedroll, pack, riding horse, guard dog XP: 3 |
Golem
Monster (construct)
F | 5 | A | 1 | C | 0 | R | 0 | I | 0 | Luck | – |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Clumsy, Oversized, Musclebound, Resistant [Crafting] | ||||||||||
Skills | Brawling 3 | ||||||||||
Wpns | Fist (3 Fat) | ||||||||||
Armour | Made of marble (4) |
The original monster writeup (in OSRIC) requires magical weapons to hurt; I’m making that difficulty +1 to hit; it can reverse gravity once an hour, and the effect lasts 10 seconds or so. The Resistant to Crafting applies to all spells but three: the first is dispel magic effects; the second is stone to flesh, and the third is mud to stone. The first stops it (difficulty 5); the second renders it vulnerable to normal attacks and removes its armour; the third heals it.
Nematoad
Monster
F | 4 | Awareness | 2 | C | 0 | R | 0 | I | 0 | Luck | – |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Oversized, Night Sight, Tail, Swimming, Natural Protection 3 | ||||||||||
Weapons | Tongue (ranged: 7 m)+teeth (+1 Inj), Tail (3 Fat) | ||||||||||
Skills | Brawling 5, Stealth 6 (for hiding motionless in place), Swimming 4 | ||||||||||
Armour | Natural protection of 3 |
Orc [I&G]
Monster. An orc, fer gosh sake
F | 4 | A | 3 | C | 1 | R | 3 | I | 3 | Luck | – |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Night Sight, Light Sensitivity, Toughness | ||||||||||
Skills | Archery (for scout) 8- (4), Brawling 10- (6), Dueling 9- (5), Melee 10- (6,) Leadership 8- (4), Subterfuge 8- (4), Composure 9- (5) | ||||||||||
Armour | Scale (3) | ||||||||||
Wpns | Pike (3 Inj, Short Sword (2 Inj), Bow (1 Inj) |
Orc Shaman
Like, an orc. Who is a shaman.
F | 4 | A | 3 | C | 1 | R | 3 | I | 4 | Luck | – |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Night Sight, Light Sensitivity, Toughness | ||||||||||
Skills | Brawling 10- (6), Leadership 8- (4), Blessing 7- (3), Curse 7- (3), Gospel 7- (3), Subterfuge 7- (3), Performance 7- (3), Composure (5) | ||||||||||
Armour | Studded Leather+Toughness (2), Shield (Heater) 2 | ||||||||||
Weapons | Spear (2 Inj) |
War Dog
Animal
F | 3 | A | 4 | C | 0 | R | 0 | I | 0 | Luck | – |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Undersized, Musclebound | ||||||||||
Skills | Athletics, Brawling 5 | ||||||||||
Wpns | Teeth (1INJ), Claws (+1 INJ) |
Think large mastiffs or pit bulls. These fearsome dogs are trained to fight. They are typically armoured in leather. They are loyal unto death.
Wild Boar
Animal
F | 4 | A | 3 | C | 0 | R | 0 | I | 0 | Luck | – |
---|---|---|---|---|---|---|---|---|---|---|---|
Gimmicks | Musclebound, Toughness(1) | ||||||||||
Skills | Brawling 5 | ||||||||||
Wpns | Teeth (1 Inj), Tusks (3 Inj) |
Zombies
Undead
F | 2 | A | 2 | C | R | 0 | I | 0 | Luck | – | |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 0 | 0 | 0 | – | ||||||
Skills | Brawling (6-) 4, Dueling 5- (3), Melee 5- (3) | ||||||||||
Gimmicks | Hardened, Slow-stepped, Toughness, Undead |
Notes: use the armor and dueling/melee weapons with which they were buried or left to rot.
Credits
This is a solo play-through of the adventure “Ironwood Gorge” by Eric Jones, published by Ludibrium Games.
Because I am not really an old-school guy, things have been converted to (originaly) Iron Gauntlets by Precis Intermedia Games and after about chapter 6, Iron & Gold, also by Precis Intermedia Games.
This is the second Ludibrium Games module I’ve used for these characters, and I enjoy them. (The first was “The Sanctuary Ruin.”)
As usual, rules misunderstandings are mine and I try to present it as (bad) fiction, with game mechanics in footnotes.
“Ironwood Gorge” is meant to be the basis for a campaign, where the Bleak Tower is a home base for adventures. I have not yet decided whether I will do that; there could be additional Bleak Tower adventures, or they'll wander away until the third adventure in the trilogy is published.
No comments:
Post a Comment