I like the layout of characters that gets used in a lot of the Supers! stuff, but the list is, well, really list-y, and the graphically interesting stuff is beyond my capability on a blog. But one of the character sheets is mostly in my reach...
Dice | Resistances | Cost |
---|---|---|
2D | Composure | 1 |
3D | Fortitude | 2 |
3D | Reaction | 2 |
2D | Will | 1 |
Dice | Aptitudes | Cost |
3D | Mechanics | 2 |
Dice | Powers | Cost |
6D | Elemental Control (fire) | 6 |
1D | Elemental Form (fire) | 1 |
4D | Flight | 4 |
Dice | Advantages | Cost |
1D | Charismatic | 1 |
1D | Leadership | 1 |
Dice | Disadvantages | Cost |
1D | Mental Hindrance: Hothead | -1 |
1D | Public ID | -1 |
Total (20D character) | 19 |
I mean, it still looks very list-y, but it's easier to do the math.
Fiddling with it:
Pyroguy (Tommy Drizzle) | |||||
---|---|---|---|---|---|
Dice | Resistances | Cost | Aptitudes | Cost | |
2D | Composure | 1 | 3D Mechanics | 2 | |
3D | Fortitude | 2 | |||
3D | Reaction | 2 | |||
2D | Will | 1 | |||
Dice | Powers | Cost | Dice | Advantages | Cost |
6D | Elemental Control (fire) | 6 | 1D | Charismatic | 1 |
1D | Elemental Form (fire) | 1 | 1D | Leadership | 1 |
4D | Flight | 4 | Dice | Disadvantages | Cost |
1D | Mental Hindrance: Hothead | -1 | |||
1D | Public ID | -1 |
Second one is a little less elongated, which I like, but might have problems on mobile devices and is not as easy to do the math for.
In a layout program, I'd consider doing a list-like thing, then a second column that's mostly picture space and disadvantages at the bottom:
Dice | Resistances | Cost | |||
---|---|---|---|---|---|
2D | Composure | 1 | |||
3D | Fortitude | 2 | |||
3D | Reaction | 2 | |||
2D | Will | 1 | |||
Dice | Aptitudes | Cost | |||
3D | Mechanics | 2 | |||
Dice | Powers | Cost | |||
6D | Elemental Control (fire) | 6 | |||
1D | Elemental Form (fire) | 1 | |||
4D | Flight | 4 | |||
Dice | Advantages | Cost | Dice | Disadvantages | Cost |
1D | Charismatic | 1 | 1D | Mental Hindrance: Hothead | -1 |
1D | Leadership | 1 | 1D | Public ID | -1 |
You'd put your standard stuff or your changing stuff either beneath or to the side.
Of course, the numbers are small enough (1-8, really) that you could do it more graphically:
Composure | Fortitude | Reaction | Will |
---|---|---|---|
0 0 | 0 0 0 | 0 0 0 | 0 0 |
Aptitudes | Cost | ||
Mechanics (0 0 0), Leadership (0 0) | 3 | ||
Dice | Powers | Cost | |
0 0 0 0 0 0 | Elemental Control (fire) | 6 | |
0 | Elemental Form (fire) | 1 | |
0 0 0 0 | Flight Complication: Only in fire form | 3 | |
Advantages | Cost | ||
Charismatic (0), Leadership (0) | 2 | ||
Disadvantages | Cost | ||
Mental Hindrance: Hothead (0), Public ID (0) | -2 |
That might just be a paper-only or layout-only idea. I've used zeroes here, but you'd use bullets instead.
We could combine the list and the table, but you'd probably lose in terms of calculation:
Name: Secret ID |
| Cost | ||
---|---|---|---|---|
6 | ||||
Aptitudes | Cost | Powers | Cost | |
| 3 |
| 9 | |
Advantages | Disadvantages | Cost |
No comments:
Post a Comment